Distribution Numbers
SCHOOL YEAR |
ITEMS |
TO KIDS |
2024/2025 | 13,939 items | 1,415 kids |
2023/2024 | 28,421 items | 3,559 kids |
2022/2023 | 21,760 items | 3,390 kids |
2021/2022 | 18,049 items | 2,070 kids |
2020/2021 | 14,753 items | 1,413 kids |
2019/2020 | 20,226 items | 5,007 kids |
2018/2019 | 35,273 items | 5,019 kids |
2017/2018 | 21,018 items | 3,874 kids |
2016/2017 | 20,663 items | 3,825 kids |
2015/2016 | 16,102 items | 3,582 kids |
2014/2015 | 12,546 items | 2,552 kids |
2013/2014 | 6,451 items | 997 kids |
2012/2013 | 4,052 items | 422 kids |
2011/2012 | 1,468 items | 147 kids |
TOTALS | 234,721 ITEMS | 37,272 KIDS |
Founded January 2012